1-20 of 905
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Primary |
|---|---|---|---|---|---|
Marcel Auguste Leopold Rasse | 27 déc. 1902 (27 Dec 1902) | 15 mai 1972 (15 May 1972) | Le Havre, Seine-Maritime | Primary record | |
Henri Paul Rehse | 12 oct. 1926 (12 Oct 1926) | 17 avr. 1999 (17 Apr 1999) | Lavaur, Tarn | Primary record | |
Robert Jean Rase | 24 sept. 1926 (24 Sep 1926) | 31 janv. 1999 (31 Jan 1999) | Le Luc, Var | Primary record | |
Georges Andre Rosee | 2 déc. 1901 (2 Dec 1901) | 9 août 1973 (9 Aug 1973) | Vivonne, Vienne | Primary record | |
Remy Marcel Rase | 12 sept. 1937 (12 Sep 1937) | 18 nov. 2000 (18 Nov 2000) | Bastia, Haute-Corse | Primary record | |
Paulette Jeannine Rasse | 16 mai 1936 (16 May 1936) | 8 juil. 2000 (8 Jul 2000) | Bezu-Saint-Eloi (Bezu), Eure | Primary record | |
Andre Abel Ghislain Rase | 30 sept. 1922 (30 Sep 1922) | 19 févr. 2000 (19 Feb 2000) | Jeumont, Nord | Primary record | |
Yolande Jeannine Marie Rasse | 8 sept. 1920 (8 Sep 1920) | 16 avr. 2000 (16 Apr 2000) | Mougins, Alpes-Maritimes | Primary record | |
Marcel Raymond Rosee | 28 févr. 1920 (28 Feb 1920) | 20 oct. 2000 (20 Oct 2000) | Bertrimont, Seine-Maritime | Primary record | |
Marcelle Isabelle Rasse | 20 déc. 1906 (20 Dec 1906) | 1 mai 2000 (1 May 2000) | Boulogne-Sur-Mer, Pas-De-Calais | Primary record | |
Armand Joseph Emile Rasse | 3 déc. 1920 (3 Dec 1920) | 25 mars 1995 (25 Mar 1995) | Dijon, Cote-D''Or (Côte-d'Or) | Primary record | |
Marcel Rase | 13 juil. 1911 (13 Jul 1911) | 18 nov. 1995 (18 Nov 1995) | Le Mans, Sarthe | Primary record | |
Raymonde Hyacinthe Rosina Rousee | 12 nov. 1904 (12 Nov 1904) | 5 déc. 1995 (5 Dec 1995) | Bois-Guillaume-Bihorel (Bois-Guillaume), Seine-Maritime | Primary record | |
Marie Rosalie Rasse | 20 janv. 1898 (20 Jan 1898) | 18 juin 1995 (18 Jun 1995) | Rouen, Seine-Maritime | Primary record | |
Pierre Henri Julien Rasse | 4 déc. 1924 (4 Dec 1924) | 7 mars 1994 (7 Mar 1994) | Amiens, Somme | Primary record | |
Marcel Eloi Rasse | 19 oct. 1935 (19 Oct 1935) | 15 juil. 2000 (15 Jul 2000) | Montfermeil, Seine-Saint-Denis | Primary record | |
Patricia Anne Marie Rase | 30 juin 1960 (30 Jun 1960) | 20 févr. 1996 (20 Feb 1996) | Clermont-Ferrand, Puy-De-Dome (Puy-de-Dôme) | Primary record | |
Denise Andree Francoise Rasse | 1 janv. 1911 (1 Jan 1911) | 13 nov. 1996 (13 Nov 1996) | Le Havre, Seine-Maritime | Primary record | |
Maurice Marcel Reisse | 6 déc. 1937 (6 Dec 1937) | 2 nov. 1998 (2 Nov 1998) | Lay-Saint-Christophe, Meurthe-et-Moselle | Primary record | |
Edmond Louis Rene Rousee | 20 janv. 1924 (20 Jan 1924) | 14 déc. 1998 (14 Dec 1998) | Chambery (Chambéry), Savoie | Primary record |
Results 1-20 of 905
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result