1-8 of 8
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place |
|---|---|---|---|---|
Amelie Virginie Victoire Comby | 9 sept. 1916 (9 Sep 1916) | 20 mai 2000 (20 May 2000) | Grandris, Rhone (Rhône) | |
Marie-Therese Virginie Pulcherie Cambay | 6 mai 1935 (6 May 1935) | 10 juil. 2000 (10 Jul 2000) | Awoingt, Nord | |
Rose Mathilde Marie Virginie Combe | 26 oct. 1902 (26 Oct 1902) | 6 mars 1994 (6 Mar 1994) | Toulouse, Haute-Garonne | |
Elise Virginie Elisabeth Combe | 1 mars 1911 (1 Mar 1911) | 15 mars 2007 (15 Mar 2007) | Bouchemaine, Maine-et-Loire | |
Yvonne Clemence Virginie Cambay | 30 août 1929 (30 Aug 1929) | 10 mars 2019 (10 Mar 2019) | Vaulx-Vraucourt, Pas-De-Calais | |
Virginie Cambe | 3 août 1908 (3 Aug 1908) | 5 juil. 1988 (5 Jul 1988) | Draguignan, Var | |
Marie Virginie Cambe | 8 juil. 1904 (8 Jul 1904) | 16 juil. 1992 (16 Jul 1992) | Avignon, Vaucluse | |
Marie Elisabeth Virginie Combe | 8 oct. 1895 (8 Oct 1895) | 15 janv. 1993 (15 Jan 1993) | Bourg-Argental, Loire |
Results 1-8 of 8
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result