1-20 of 6,108
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | ABN Status From Date | Residence Place | Other Entity Name |
|---|---|---|---|---|
Iben Brosted Gissel | 3 Nov 2014 | Northern Territory | Iben Gissel Designs | |
Anders Gissel | 24 Jun 2019 | Queensland | Andrew Gissel | |
Michelle Carolyn Gissel | 25 Jun 2019 | Queensland | ||
Mrs Glenys Elizabeth Gissel | 14 Mar 2007 | Queensland | ||
Tony Kok Keung OR | 1 Jul 2010 | New South Wales | ||
Tamir Or | 7 Jun 2021 | Victoria | ||
Erez Ben-OR | 15 May 2002 | New South Wales | Ebo | |
Phanith OR | 6 Mar 2019 | Autralian Capital Territory | Johno's Takeaway and Pizza Bar | |
Eitan David OR | 24 Feb 2022 | New South Wales | ||
Man Yin Calvin OR | 29 Apr 2021 | Victoria | ||
Malka OR | 26 Nov 2019 | Western Australia | Om Shalom | |
Mrs Mira Marsela Gil OR | 30 Mar 2007 | Victoria | ||
Naomi Sarah OR | 20 Aug 2007 | New South Wales | Naomi Davis | |
Barak Ben OR | 16 Apr 2019 | Victoria | ||
Chung Hin OR | 17 Mar 2020 | New South Wales | ||
Hay Ying OR | 28 May 2019 | Victoria | ||
Benedict OR | 20 Nov 1999 | New South Wales | Chats Accountants and Advisors | |
Yau OR | 1 Jul 2012 | New South Wales | ||
Chan Thou OR | 15 Dec 2021 | Queensland | ||
Frank Te Giffel | 23 May 2019 | Victoria |
Results 1-20 of 6,108
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result