1-20 of 50
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | ABN Status From Date | Residence Place | Other Entity Name |
|---|---|---|---|---|
Albert Xavier Perez Vives | 7 Jun 2021 | Queensland | ||
Jose Pedro Buzeta Vives | 31 May 2021 | Queensland | ||
Gerard Cabezuelo Vives | 21 Apr 2021 | Western Australia | ||
Artur Garrido Vives | 7 Jun 2021 | New South Wales | ||
Patricio Alejandro Vives-Milla | 13 Dec 2021 | New South Wales | ||
Jaime Salvador Vives Moreno | 18 Sep 2017 | New South Wales | ||
Viviana Vives | 8 Mar 2016 | New South Wales | Barcelona Films | |
Manuella Hossein Vives | 23 Nov 2021 | New South Wales | ||
Maria Catalina Buzeta Vives | 10 Jun 2021 | New South Wales | ||
Carlos Alberto Farromeque Vives | 28 Dec 2017 | New South Wales | ||
Yann Christophe Vives | 10 Jun 2021 | Western Australia | ||
Nuria Llagostera Vives | 2 Dec 2014 | |||
Mariel Espinosa Vives | 10 Jun 2021 | New South Wales | ||
Liliana Edely Vives Poblete | 15 Jun 2021 | Queensland | ||
Bernardita Maria Vives Osuna | 7 Feb 2018 | Victoria | ||
Francisco Manuel Vives | 25 Feb 2019 | South Australia | ||
Denisse Andrea Vives | 7 Oct 2009 | Western Australia | ||
Anna Lopez Vives | 1 Jul 2019 | New South Wales | ||
Laia Castaneda Vives | 29 Apr 2019 | Queensland | ||
Kyane Hossein Vives | 5 Nov 2015 | New South Wales |
Results 1-20 of 50
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result