1-20 of 526
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Street Address | View Image |
|---|---|---|---|---|
Miss A. M. Davis | 1931 | High Street | ||
A. E. Davis | 1931 | Arve Road | ||
A. E. Davis | 1931 | Liverpool | ||
A. E. Davis | 1931 | Arve Road | ||
A. E. Davis | 1931 | Liverpool | ||
Mrs A. E. Davis | 1931 | Geeveston, Geeveston Ward | ||
T. A. Davis | 1931 | Dover | ||
A. E. Davis | 6 May 1931 | Esperance Municipality | ||
R. A. Davis | 1 Sep 1921 | Duck River | ||
A. Davis | 1924 | Sand Hill | ||
A. C. Davis | 1931 | Park Street | ||
J. A. Davis | 1931 | Powell Street | ||
Eliza A Davis | 1931 | Twining Street | ||
Fredk. A. Davis Jr | 1931 | Hill Street | ||
Frederick A. Davis | 1931 | Bryan Street | ||
A. J. Davis | 1931 | Oldaker Street | ||
A. E. Davis | 8 Jun 1931 | Geeveston | ||
G. A. Davis | 1931 | Ransley's-Road, Ransley's Road | ||
A. Davis | 1931 | Llewellyn, Llewellyn | ||
A. Davis | 1931 | Llewellyn, Llewellyn |
Results 1-20 of 526
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result