1-20 of 91
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Street Address | View Image |
|---|---|---|---|---|
Elizabeth Sims | 1930 | High Street | ||
Florence Elizabeth Sims | 1931 | |||
Florence Elizabeth Sims | 1925 | Herbert and Oswald Sts | ||
Florence Elizabeth Sims | 1926 | Hendry Street | ||
Florence Elizabeth Sims | 1926 | Henty Street | ||
Florence Elizabeth Sims | 1927 | Henty Street | ||
Florence Elizabeth Sims | 1928 | Invermay Road | ||
Florence Elizabeth Sims | 1929 | |||
Florence Elizabeth Sims | 1924 | Henty Street | ||
Florence Elizth. Sims | 1924 | 29 Henty-St. | ||
Eliza B. Sims | 1928 | North Motton-St. | ||
Mrs H. E. Sims | 1939 | Cambridge Road | ||
D. E. Sims | 1939 | Oyster Cove | ||
D. E Sims | 1941 | Oyster Cove | ||
E. C. Sims | 1941 | Lilydale | ||
E. C. Sims | 1941 | Lilydale | ||
Geo. E. Sims | 1945 | Mulgrave Cres | ||
J. E. Sims | 1945 | South Ward-Hillcrest Estate Included in Burnie Sewerage, Lighting and Water Areas., Hillcrest Estate | ||
Mrs Florence E. Sims | 1945 | |||
Mrs E. B. Sims | 1925 | North Cotton Road |
Results 1-20 of 91
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result