1-20 of 371
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Street Address | View Image | Primary |
|---|---|---|---|---|---|
John McCoy Junior | 1931 | Claude Road | Primary record | ||
John McCoy | 1941 | Claude Road | Primary record | ||
John McCoy Jun | 1927 | Claude Road | Primary record | ||
John McCoy Jun | 1927 | Claude Road | Primary record | ||
John McCoy Jun | 1928 | Claude Road | Primary record | ||
John McCoy | 1930 | Claude Road | Primary record | ||
John McCoy | 1930 | Claude Road | Primary record | ||
Annie McCoy | 1941 | Ranelagh | Primary record | ||
John Coy | 1939 | Peters Street | Primary record | ||
John Coy | 1939 | Peters Street | Primary record | ||
John Coy | 1939 | Peter Street | Primary record | ||
John Coy | 1939 | Peters Street | Primary record | ||
John Coy | 1939 | Peters Street | Primary record | ||
John Coy | 1939 | Peters Street | Primary record | ||
John Coy | 1941 | Orr Street | Primary record | ||
John Coy | 1941 | Orr Street | Primary record | ||
John Coy | 1941 | Orr Street | Primary record | ||
John Coy | 1945 | A Orr Street Part 3 | Primary record | ||
John Coy | 1945 | A Orr Street Part 3 | Primary record | ||
John Coy | 1925 | Hunter Street | Primary record |
Results 1-20 of 371
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result