1-20 of 71
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Street Address | View Image |
|---|---|---|---|---|
Edwin Benton | 1931 | Wayanna | ||
H. E. Benton | 1931 | Wayanna | ||
Edwin Benton | 1931 | Wayanna | ||
H. C. Benton | 1931 | Wayanna | ||
Fanny J. Benton | 1931 | Wayanna | ||
Herbt Edwrad Benton | 1939 | Kittawa, South Ward. | ||
H. E. Benton | 1939 | Kittawa, South Ward. | ||
Enoch Benton | 1939 | Kittawa, South Ward. | ||
Benton | 1939 | Kittawa, South Ward. | ||
Mrs Fanny J. Benton | 1939 | Wayanna, South Ward. | ||
A. E. Benton | 1939 | |||
H. J. Baynthon | 1939 | Campbell-Street, Waterworks Rd. | ||
Arthur Ed Benton | 1939 | |||
Arthur Ed. Benton | 1941 | |||
Mrs Geo. Benton | 1941 | Cressy | ||
Mrs J.fanny Benton | 10 Jul 1941 | Wayanna | ||
Herbt Edward Benton | 9 Jul 1941 | Kittawa | ||
Herbert Edward Benton | 1945 | Kittawa , South Ward | ||
Enoch S. Benton | 1945 | Kittawa , South Ward | ||
Mrs Fannay J. Benton | 1945 | Wayanna |
Results 1-20 of 71
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result