1-20 of 159
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Street Address | View Image |
|---|---|---|---|---|
Wm. J. Monk | 1931 | Collins-St. Barrack Street | ||
William John Monk | 1931 | Molle Street | ||
Wm. John Monk | 1931 | Barrack Street | ||
A. G. Monk | 1931 | Winscombe Crescent | ||
W J Monk | 1931 | Bellevue Parade | ||
E. Monk | 1931 | |||
Arthur R. Monk | 17 Oct 1931 | Tōgane | ||
A. R. Monk | 1931 | Lime Bay | ||
A. R. Monk | 1931 | Saltwater River | ||
A. R. Monk | 1939 | Lime Bay | ||
Wm. J. Monk | 1939 | Barrack Street | ||
C. R. Monk | 1939 | Barrack-St. , Barrackst | ||
A. E. John Monk | 1939 | Molle-St, Collins Street West | ||
A. G. Monk | 1939 | Barrack Street | ||
E. O. Monk | 1939 | Barrack Street | ||
A. G. Monk | 1939 | Winscombe Crescent | ||
Arthur G. Monk | 1939 | |||
C. R. Monk | 1939 | |||
A. G. Monk | 1939 | Park Street | ||
Mrs E. Monk | 1939 |
Results 1-20 of 159
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result