1-20 of 30
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Street Address | View Image | Primary |
|---|---|---|---|---|---|
Mary Salder | 1939 | Cam Road | Primary record | ||
H. S. Salder | 1939 | Flowerdale | Primary record | ||
H. S. Salder | 1939 | Flowerdale | Primary record | ||
H. S. Salder | 1939 | Inglis River | Primary record | ||
H. S. Salder | 1939 | Inglis River | Primary record | ||
H. S. Salder | 1939 | Calder | Primary record | ||
Waterworth Salder | 1939 | Dodgin Street | Primary record | ||
Waterworth Salder | 1939 | Jackson Street | Primary record | ||
Waterworth Salder | 1939 | Goldie Street | Primary record | ||
H. S. Salder | 1939 | Goldie Street | Primary record | ||
H. S. Salder | 1939 | Goldie Street | Primary record | ||
H. S. Salder | 1939 | Goldie Street | Primary record | ||
Adeline. M. Salder | 1924 | Balfour Street | Primary record | ||
H. S. Salder | 1924 | Goldie Street | Primary record | ||
H. Salder | 1924 | Moore Street | Primary record | ||
H. Salder | 1924 | Esplanade | Primary record | ||
H. S. Salder | 1924 | Goldie Street | Primary record | ||
H. S Salder | 1941 | Goldie Street | Primary record | ||
H. S Salder | 1941 | Goldie Street | Primary record | ||
H. S Salder | 1941 | Goldie Street | Primary record |
Results 1-20 of 30
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result