1-20 of 82
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Street Address | View Image |
|---|---|---|---|---|
Francis John Burton | 1939 | Glenorchy | ||
Francis John Burton | 1941 | |||
Francis John Burton | 1941 | |||
Francis John Burton | 1945 | |||
F. Burdon | 1931 | Woodstock | ||
F. Burdon | 1931 | Pelverata | ||
F. Burdon | 1931 | Champ | ||
F. Burdon | 1941 | Woodstock | ||
F. Burdon | 1925 | Woodstock, Woodstock Ward | ||
F. Burdon | 1945 | Woodstock | ||
F. Burdon | 1945 | Pelverata | ||
F. Burdon | 1945 | Pelverata | ||
F. Burdon | 1945 | Pelverata | ||
F. Burdon | 7 Feb 1927 | Woodstock | ||
F. Burdon | 1928 | Woodstock., Woodstock Ward | ||
F. Burdon | 1928 | Pelverata, Woodstock Ward | ||
F. Burdon | 1929 | Lower Longley, Woodstock Ward. | ||
F. Burdon | 1929 | Pelverata, Woodstock Ward. | ||
F. Burdon | 1924 | Woodstock | ||
F. Burdon | 1929 | Longley, Kingborough, Longley |
Results 1-20 of 82
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result