1-18 of 18
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
A Bouge | 1856 | |||
W. Bogges | 1852 | |||
Fred Bigges | 1862 | Rutherglen | ||
Handery Budges | 1855 | Lexton | ||
J A Bages | 1871 | Sandhurst | ||
G Boggs II | 1856 | |||
Wm Budges | 1 Apr 1879 | Nullan, Horsham | ||
Eliza Boggis | 31 Dec 1881 | Wail | ||
George Boggis | 1 Aug 1882 | Tarranginnie | ||
A F Boggs | 2 May 1884 | Melbourne | ||
Geo Boggis | 1 Aug 1882 | Tarranginnie, Nhill | ||
Geo Boggis | 1 Aug 1882 | Tarranginnie, Nhill | ||
George Boggis | 1 Aug 1888 | Tarranginnie | ||
Mrs Maria L Boggs | 13 Jun 1889 | Euraubeen, Shirley, and Woodneggerak, Ripon | ||
Joseph Bogus | Jun 1852 | Forest Creek | ||
Robt Gottlieh Boggs | 8 Jul 1907 | Gre Gre Swanwater and Darkbonee, Kara Kara | ||
Mons Emile Du Bouxe | 1858 | |||
Charles Bagges Esq | 22 Jan 1861 | Shepparton |
Results 1-18 of 18
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result