1-18 of 18
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
A Bouge | 1856 | Primary record | |||
W. Bogges | 1852 | Primary record | |||
Fred Bigges | 1862 | Rutherglen | Primary record | ||
Handery Budges | 1855 | Lexton | Primary record | ||
J A Bages | 1871 | Sandhurst | Primary record | ||
G Boggs II | 1856 | Primary record | |||
Wm Budges | 1 Apr 1879 | Nullan, Horsham | Primary record | ||
Eliza Boggis | 31 Dec 1881 | Wail | Primary record | ||
George Boggis | 1 Aug 1882 | Tarranginnie | Primary record | ||
A F Boggs | 2 May 1884 | Melbourne | Primary record | ||
Geo Boggis | 1 Aug 1882 | Tarranginnie, Nhill | Primary record | ||
Geo Boggis | 1 Aug 1882 | Tarranginnie, Nhill | Primary record | ||
George Boggis | 1 Aug 1888 | Tarranginnie | Primary record | ||
Mrs Maria L Boggs | 13 Jun 1889 | Euraubeen, Shirley, and Woodneggerak, Ripon | Primary record | ||
Joseph Bogus | Jun 1852 | Forest Creek | Primary record | ||
Robt Gottlieh Boggs | 8 Jul 1907 | Gre Gre Swanwater and Darkbonee, Kara Kara | Primary record | ||
Mons Emile Du Bouxe | 1858 | Primary record | |||
Charles Bagges Esq | 22 Jan 1861 | Shepparton | Primary record |
Results 1-18 of 18
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result