1-20 of 96
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
Thos Groset | 11 Dec 1858 | Elphinstone | ||
William Grist | 17 Oct 1862 | Maldon | ||
William Grist | 1862 | Maldon | ||
W Grist | 1863 | |||
Mr C Grist | 13 Jun 1864 | Skipton | ||
John Gresty | 1865 | Castlemaine | ||
Charles Grist | 1865 | Hainesford, Vite-Vite | ||
H Grist | 13 Jul 1866 | Ararat | ||
H Grist | 1866 | Ararat | ||
Chas Grist | 4 Feb 1868 | Hainesford, Vite-Vite | ||
Charles Grist | 4 Aug 1868 | Hainesford | ||
Charles Grist | 4 Sep 1868 | Hainesford | ||
J. Gresty | 11 Jun 1872 | Castlemaine District-Castlemaine Division | ||
J Grist | 1873 | Smythesdale | ||
R Grost | 1874 | Dunolly | ||
James Grist | 1 Sep 1874 | Turrumberry | ||
Jas Grist | 1 Sep 1877 | Turrumberry North | ||
James Grist | 1 Sep 1877 | Echuca, Turrumberry North | ||
Jas Grist | 1 Sep 1877 | Echuca, Turrumberry North | ||
James Grist | 1 Sep 1877 | Echuca, Turrumberry North |
Results 1-20 of 96
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result