1-20 of 28
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
Merrosoli Petro | 14 Sep 1863 | Daylesford | ||
Joseph De La Petro | 6 Oct 1869 | Rocky Flat | ||
Michael Petro | 1859 | |||
Peter Bandini Other possible values: Bandine Petro | 9 Mar 1859 | Back Creek, Carisbook | ||
Honorable, Mrs Petre | 1855 | |||
Honorable W H Petre | 1855 | |||
Mr Petre | 1863 | Stanley | ||
Peder | 1855 | |||
Agostino Pedroia | 21 Jun 1864 | Hepburn | ||
Oswald Petre | 1864 | |||
Fr. Petri | 31 Jul 1855 | |||
Robert Petre | 18 May 1869 | Ballarat | ||
Auguste Petri | 23 Jun 1869 | Majorca | ||
R Petre | 11 Dec 1871 | Ballarat | ||
William Petry | 1855 | |||
August Petri | 27 Feb 1875 | Sandhurst | ||
F J Peder | 1876 | Hamilton | ||
August Petri | 31 Jan 1877 | Sandhurst | ||
Friedrich Petri | 12 Jul 1881 | Berlin | ||
F Petri | 1881 |
Results 1-20 of 28
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result