1-20 of 807
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
Adam Platz | 1863 | Ballaarat | Primary record | ||
Henry Platz | 24 Jul 1871 | Sandhurst | Primary record | ||
Henry Platz | 26 Sep 1871 | Sandhurst | Primary record | ||
P Platz | 6 May 1858 | Primary record | |||
J. Platz | 15 Jan 1859 | Primary record | |||
Blazini Platz | 1860 | Primary record | |||
Reverend F C Platts | 27 Aug 1862 | Castlemaine | Primary record | ||
Frederick C Platts | 9 Jan 1864 | Wood's Point | Primary record | ||
Reverend F C Platts MA | 23 May 1864 | Wood's Point | Primary record | ||
Samuel Platts | 11 Jun 1864 | Castlemaine, Shaw | Primary record | ||
Frederick C Platts | 7 Sep 1864 | Wood's Point | Primary record | ||
F C Platts | 1864 | Wood's Point | Primary record | ||
Reverend Frederick Charles Platts | 9 Mar 1865 | Sandridge | Primary record | ||
Frederick Charles Platts | 13 Mar 1865 | Primary record | |||
Frederick Charles Platts | 25 Apr 1865 | Sandridge | Primary record | ||
Frederick Charles Platts | 8 Jun 1865 | Sandridge | Primary record | ||
Frederick Charles Platts | 2 Aug 1865 | Sandridge | Primary record | ||
Frederick C Platts | 19 Sep 1865 | Sandridge | Primary record | ||
Frederick C Platts | 3 Oct 1865 | Sandridge | Primary record | ||
Reverend F C Platts | 27 Nov 1865 | Parsonage, Sandridge | Primary record |
Results 1-20 of 807
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result