1-20 of 1,393
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
F Stuges | 23 Oct 1882 | Sandhurst | Primary record | ||
Mrs Eliza Stokes | 1862 | Lethbridge | Primary record | ||
Stokes | 1862 | Primary record | |||
Jno A Stokes | 30 Apr 1862 | Primary record | |||
Alfred Stokes | 23 May 1862 | Geelong | Primary record | ||
Jno Thos Stokes | 23 May 1862 | Primary record | |||
H W Stokes | 1862 | Primary record | |||
Henry Stokes | 1862 | Woodend | Primary record | ||
H W Stokes | 1862 | Primary record | |||
Alfred Stokes | 1862 | Primary record | |||
William Stokes | 1862 | Primary record | |||
Henry Stokes | 17 Sep 1862 | Ballaarat | Primary record | ||
Henry Stokes | 23 Sep 1862 | Malmsbury | Primary record | ||
Jno Alfred Stokes | 1862 | Primary record | |||
Thomas Stokes | 1862 | Primary record | |||
Jno Stokes | 10 Oct 1862 | Ballaarat | Primary record | ||
F J Stokes | 24 Oct 1862 | Primary record | |||
Jacob Stokes | 24 Oct 1862 | Primary record | |||
Augustus Stokes | 1862 | Primary record | |||
Augustus Stokes | 1862 | Primary record |
Results 1-20 of 1,393
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result