1-20 of 38
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Olive T Keyes | abt 1907 | 1940 | Primary record | ||
Olive T Keyes | abt 1908 | 1941 | Primary record | ||
Olive T Keyes | abt 1907 | 1942 | Primary record | ||
Olive Keyes | abt 1907 | 1943 | Primary record | ||
Olive T Keyes | abt 1908 | 1944 | Primary record | ||
Olive B Keyes | abt 1907 | 1945 | Primary record | ||
Olive T Keyes | abt 1911 | 1946 | Primary record | ||
Olive T Keyes | abt 1909 | 1947 | Primary record | ||
Olive T Keyes | abt 1907 | 1948 | Primary record | ||
Olive Keyes | abt 1905 | 1950 | Primary record | ||
Olive T Keyes | abt 1907 | 1951 | Primary record | ||
Olive Keyes | abt 1907 | 1952 | Primary record | ||
Olive T Keyes | abt 1908 | 1953 | Primary record | ||
Olive A Kee | abt 1881 | 1941 | Primary record | ||
Olive E Kee | abt 1892 | 1942 | Primary record | ||
Olive E Kee | abt 1892 | 1943 | Primary record | ||
Olive Kay | abt 1891 | 1943 | Primary record | ||
Olive Kay | abt 1884 | 1944 | Primary record | ||
Olive A Kee | abt 1899 | 1944 | Primary record | ||
Olive A Kee | abt 1880 | 1945 | Primary record |
Results 1-20 of 38
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result