1-20 of 34
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Gemma Carrese | abt 1903 | 1941 | Primary record | ||
Leo Carrese | abt 1903 | 1941 | Primary record | ||
Deborah Crease | abt 1844 | 1942 | Primary record | ||
Carmaine Crease | 1943 | 1967 | Primary record | ||
Albert Crease | abt 1918 | 1948 | Primary record | ||
Irene Crease | abt 1923 | 1948 | Primary record | ||
John Currace | abt 1916 | 1948 | Primary record | ||
Albert Crease | abt 1919 | 1949 | Primary record | ||
Irene Crease | abt 1919 | 1949 | Primary record | ||
Pasquali Carrese | abt 1858 | 1911 | Primary record | ||
Joseph Carrese | abt 1872 | 1912 | Primary record | ||
Daniel Curreso | abt 1869 | 1919 | Primary record | ||
Marie F Crease | 1924 | 1957 | Primary record | ||
Robert Crease | 1928 | 1957 | Primary record | ||
Carmaine Crease | 1943 | 1969 | Primary record | ||
Carmaine Crease | 1943 | 1971 | Primary record | ||
Marie Crease | 1924 | 1964 | Primary record | ||
Robert Crease | 1930 | 1964 | Primary record | ||
Robert Crease | 1930 | 1972 | Primary record | ||
Marie Crease | abt 1925 | 1955 | Primary record |
Results 1-20 of 34
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result