1-20 of 300
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Thomas J Damling | abt 1860 | 1920 | Primary record | ||
Andrew Damling | abt 1895 | 1933 | Primary record | ||
Harry Dimling | abt 1868 | 1933 | Primary record | ||
Elizabeth Doemling | abt 1867 | 1934 | Primary record | ||
Martin M Doemling | abt 1860 | 1934 | Primary record | ||
Claire Demling | abt 1914 | 1940 | Primary record | ||
Elizabeth Demling | abt 1868 | 1940 | Primary record | ||
Charles E Domling | abt 1903 | 1940 | Primary record | ||
Helen M Domling | abt 1916 | 1940 | Primary record | ||
Marjorie E Domling | abt 1905 | 1940 | Primary record | ||
Rose Dumling | abt 1896 | 1941 | Primary record | ||
John Demling | abt 1899 | 1941 | Primary record | ||
Xeola Demling | abt 1917 | 1941 | Primary record | ||
Florence M Demling | abt 1889 | 1941 | Primary record | ||
Claire Duemling | abt 1912 | 1941 | Primary record | ||
Elizabeth Demling | abt 1868 | 1941 | Primary record | ||
Maude Demling | abt 1897 | 1942 | Primary record | ||
Claire Demling | abt 1910 | 1942 | Primary record | ||
Elizabeth H Demling | abt 1868 | 1942 | Primary record | ||
Martin M Demling | abt 1922 | 1942 | Primary record |
Results 1-20 of 300
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result