1-20 of 29
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Caroline L Fosberry | abt 1882 | 1941 | Primary record | ||
Caroline L Fosberry | abt 1881 | 1942 | Primary record | ||
Caroline L Fosberry | abt 1878 | 1943 | Primary record | ||
Caroline L Fosberry | abt 1878 | 1944 | Primary record | ||
Caroline L Fosberry | abt 1879 | 1945 | Primary record | ||
Caroline L Fosberry | abt 1879 | 1946 | Primary record | ||
Caroline L Fosberry | abt 1879 | 1947 | Primary record | ||
Caroline L Fosberry | abt 1878 | 1948 | Primary record | ||
Caroline L Fosberry | abt 1880 | 1949 | Primary record | ||
Caroline Fosberry | abt 1878 | 1950 | Primary record | ||
William A Fosbury | abt 1886 | 1912 | Primary record | ||
Lionel Fosbery | abt 1883 | 1912 | Primary record | ||
Caroline Fosberry | abt 1890 | 1940 | Primary record | ||
Caroline L Fosberry | abt 1878 | 1951 | Primary record | ||
Caroline L Fosberry | abt 1879 | 1952 | Primary record | ||
Caroline L Fosberry | abt 1878 | 1953 | Primary record | ||
Caroline L Fosberry | abt 1878 | 1954 | Primary record | ||
Mary Fosbury | 1883 | 1959 | Primary record | ||
Mary Fosbury | 1883 | 1960 | Primary record | ||
William A Fosberry | abt 1886 | 1909 | Primary record |
Results 1-20 of 29
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result