1-20 of 25
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Douglas Griset | 1942 | 1965 | Primary record | ||
June M Griset | 1942 | 1965 | Primary record | ||
Jeannette M Gerst | abt 1914 | 1941 | Primary record | ||
Paul R Gerst | abt 1914 | 1941 | Primary record | ||
In Miriam Gerste | 1898 | 1967 | Primary record | ||
Jeannette M Gerst | abt 1914 | 1942 | Primary record | ||
Paul R Gerst | abt 1914 | 1942 | Primary record | ||
Abraham Gerst | abt 1870 | 1913 | Primary record | ||
Abraham Gerst | abt 1870 | 1914 | Primary record | ||
Abraham Gerst | abt 1879 | 1915 | Primary record | ||
Joseph Gerst | abt 1895 | 1918 | Primary record | ||
In Louis Gerste | 1905 | 1971 | Primary record | ||
Abraham Gerst | abt 1868 | 1919 | Primary record | ||
Louis Gerst | abt 1892 | 1919 | Primary record | ||
Samuel Gerst | abt 1894 | 1920 | Primary record | ||
Nicki S Gerst | 1948 | 1972 | Primary record | ||
Abraham H Gerst | abt 1867 | 1916 | Primary record | ||
Nicki S Gerst | 1948 | 1971 | Primary record | ||
Rose Gerste | 1899 | 1967 | Primary record | ||
Rebecca W Griest | abt 1891 | 1955 | Primary record |
Results 1-20 of 25
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result