1-20 of 206
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Residence Date | View Image | Primary |
|---|---|---|---|---|---|
Katherine Walter | 1901 | 1959 | Primary record | ||
Katherine Walter | 1901 | 1960 | Primary record | ||
Katherine D Walter | 1940 | 1964 | Primary record | ||
Katherine M Walter | 1900 | 1964 | Primary record | ||
Katherine D Walter | 1940 | 1965 | Primary record | ||
Katherine E Walters | abt 1914 | 1940 | Primary record | ||
Catherine Walters | abt 1903 | 1941 | Primary record | ||
Catherine Walters | abt 1903 | 1942 | Primary record | ||
Catherine Walters | abt 1903 | 1943 | Primary record | ||
Kathryn Walters | abt 1899 | 1944 | Primary record | ||
Kathryn Walters | abt 1901 | 1945 | Primary record | ||
Catherine Walters | abt 1918 | 1946 | Primary record | ||
Kathryn Walters | abt 1901 | 1946 | Primary record | ||
Kathryn Walters | abt 1901 | 1947 | Primary record | ||
Kathryn Walters | abt 1900 | 1948 | Primary record | ||
Kathryn Walters | abt 1900 | 1949 | Primary record | ||
Catherine Walters | abt 1897 | 1950 | Primary record | ||
Catherine Walters | abt 1923 | 1950 | Primary record | ||
Catherine Walters | abt 1856 | 1921 | Primary record | ||
Katherine Walters | abt 1883 | 1921 | Primary record |
Results 1-20 of 206
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result