1-20 of 1,512
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
John McCoy | 7 Sep 1864 | Brisbane, Queensland, Australia | ||
John McCoy | 1879 | Roma | ||
John McCoy | Apr 1890 | Thursday Island | ||
John McCoy | 1912 | Bowen | ||
John McCoy | 1866 | Brisbane | ||
John Francis McCoy | 1917 | Rockhampton | ||
John Francis McCoy | 13 Jan 1916 | Brisbane, Queensland, Australia | ||
John Francis McCoy | 1916 | Brisbane | ||
John McCoy | 1868 | Gympie | ||
John Francis McCoy | 17 Jan 1918 | Rockhampton | ||
John Francis McCoy | 4 Jul 1918 | Rockhampton | ||
John McCoy | 1868 | Brisbane | ||
John Francis McCoy | 29 Apr 1915 | Brisbane, Queensland, Australia | ||
John Francis McCoy | 1915 | Queensland, Australia | ||
John McCoy | 1888 | Strathdarr Station | ||
Jno. McCoy | 1885 | Gympie | ||
John McCoy | 31 Jul 1873 | Queensland, Australia | ||
John McCoy | 1892 | Bourke, N. S. Wales | ||
Jno. McCoy | 1881 | Mackay C | ||
Jane McCoy | 1886 | Queensland, Australia |
Results 1-20 of 1,512
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result