1-20 of 92
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
R. G. Balmer | 1878 | Cairns | ||
George Balmer | 23 Dec 1898 | Queensland, Australia | ||
George Balmer | 1890 | Queensland, Australia | ||
E. Balmer | 1883 | Brisbane | ||
George Balmer | 1909 | Warwick | ||
George Balmer | 1909 | Southport. | ||
Edgar Balmer | 1909 | Southport. | ||
George and Edgar Balmer | 1909 | Ashburton Plantation | ||
Arthur Stanley Balmer | 9 Dec 1909 | Brisbane, Queensland, Australia | ||
Wm. Balmer | 1896 | Queensland, Australia | ||
Mrs Geo. Balmer | 1888 | Sandgate | ||
Rowland Herbert Blamire | 20 Jan 1905 | Maryborough | ||
William Balmer | 1905 | Mackay, Queensland, Australia | ||
George Balmer | 1905 | Warwick | ||
George Balmer | 1905 | Sandy Creek, Bromelton, Beaudesert | ||
Stanley Arthur Balmer | 1905 | Sandy Creek, Bromelton, Beaudesert | ||
George Balmer | 1905 | Sandy Creek | ||
Arthur Stanley Balmer | 1905 | Sandy Creek | ||
L. Blumer | 28 Aug 1865 | Rockhampton | ||
William Balmer | 1903 | Mackay, Queensland, Australia |
Results 1-20 of 92
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result