1-20 of 39
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
Joseph Border | 1877 | Townsville | Primary record | ||
N.S. Wales Border | 1880 | Queensland, Australia | Primary record | ||
Jack Border | 1883 | Thargomindah | Primary record | ||
N. S. Wales Border | 1901 | Wooroorooka | Primary record | ||
Peter Broder Hansen | 1901 | Tower Hill, Danderoo | Primary record | ||
Captain H. Border | 1890 | Brisbane | Primary record | ||
W. Border | 1866 | Laidley Creek C | Primary record | ||
P.O. Border | 1885 | Stanthorpe | Primary record | ||
Hans Broders | 1877 | Mackay F | Primary record | ||
Hans Broders | 1877 | Port Mackay | Primary record | ||
Hans Broders | 1877 | Mackay | Primary record | ||
Joseph Bruder | 1880 | Queensland, Australia | Primary record | ||
Joseph Borter | 28 Feb 1865 | Calliope Diggings | Primary record | ||
Joseph Bruder | 1883 | Queensland, Australia | Primary record | ||
Joseph Bruder | 1883 | Hatton Vale | Primary record | ||
Joseph Borter | 28 Sep 1865 | Leyburn C | Primary record | ||
Joseph Bruder | 1891 | Gatton | Primary record | ||
Joseph Bruder | 1907 | Charters Towers | Primary record | ||
Robert Barder | 1890 | Brisbane | Primary record | ||
Hy. Borders | 1890 | Wine-Sellers | Primary record |
Results 1-20 of 39
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result