1-20 of 61
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
Alfred A. Bodges | 30 Jun 1908 | Queensland, Australia | Primary record | ||
James Bagges | 1864 | Queensland, Australia | Primary record | ||
G. Boggis | 1877 | Cooktown | Primary record | ||
George Bages | 1879 | St. George C | Primary record | ||
William Boggs | 1890 | Muttaburra | Primary record | ||
George Boggis | 1877 | Cooktown S | Primary record | ||
S. Boggis | 1877 | Cooktown | Primary record | ||
George Boggis | 1890 | Kamerunga | Primary record | ||
William Bojes | 1898 | Queensland, Australia | Primary record | ||
George Boggis | 1888 | Croydon | Primary record | ||
Charles Albert Boggs | 1909 | Leyburn | Primary record | ||
George Boggis | 1888 | Croydon | Primary record | ||
J. W. Boggs | 1901 | Queensland, Australia | Primary record | ||
Reverend Joseph Walton Boggs | 16 Dec 1901 | Richmond | Primary record | ||
Alice Boggs | 16 Dec 1901 | Richmond | Primary record | ||
William Walton Boggs | 1901 | Queensland, Australia | Primary record | ||
James Boggs | 1865 | Queensland, Australia | Primary record | ||
Thomas Boggs | 1905 | Milton | Primary record | ||
John Boggs | 1905 | St George | Primary record | ||
James Boggs | 1865 | Queensland, Australia | Primary record |
Results 1-20 of 61
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result