1-20 of 42
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
Christina Douge | 11 Jun 1894 | Toowoomba, Queensland, Australia | ||
D S Dauges | 23 Sep 1911 | Queensland, Australia | ||
J. Dukes | 1890 | Peak Crossing | ||
R. Dukes | 1888 | Bundaberg | ||
John Dukes | 1 Jul 1889 | Douglas | ||
Robert Dukes | 1909 | Queensland, Australia | ||
John Dukes | 1892 | Douglas | ||
Robert Dukes | 1901 | Woocoo | ||
Robert Dukes | 1901 | Queensland, Australia | ||
Robert Dukes | 1905 | Woocoo | ||
Robert Dukes | 1905 | Woocoo | ||
Robert Dukes | 30 Jun 1905 | Queensland, Australia | ||
Robert Dukes | 1903 | Woocoo | ||
Robert Dukes | 1903 | Queensland, Australia | ||
J. Dukes | 1891 | Toowoomba | ||
John Dukes | 1893 | Douglas | ||
Robert Dukes | 1897 | Queensland, Australia | ||
Robert Dukes | 1899 | Boompe Creek, Beampa. | ||
Robert Dukes | 30 Jun 1899 | Queensland, Australia | ||
Robert Dukes | 1902 | Woocoo |
Results 1-20 of 42
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result