1-20 of 73
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
Madame Manegro | 1890 | Brisbane F | ||
J. Manger | 1880 | Rockhampton | ||
John Manger | 1880 | Rockhampton | ||
St. Lawrence Station Manager | 1878 | St Lawrence | ||
Kynuna Station Manager | 1 May 1898 | Winton, Queensland, Australia | ||
Mangare Mangare | 1890 | Queensland, Australia | ||
G. Manger | 1883 | Toowoomba | ||
Manager | 1896 | Queensland, Australia | ||
Cloncurry Manager | 1896 | Queensland, Australia | ||
Waterton Manager | 1896 | Queensland, Australia | ||
Gle Manager | 1896 | Queensland, Australia | ||
Manager | 1901 | Aramae, Queensland, Australia | ||
Bladensburg Manager | 1901 | Queensland, Australia | ||
Llannheidol Manager | 1901 | Queensland, Australia | ||
Woodstock Manager | 1901 | Queensland, Australia | ||
Diamantina Manager | 1901 | Queensland, Australia | ||
St. Ruth Manager | 1901 | Dalby | ||
Bogunda Station Manager | 1903 | Hughenden., Queensland, Australia | ||
Woonible Bank Manager | 1903 | Mitchell., Queensland, Australia | ||
Listowel Downs Manager | 1903 | Blackall., Queensland, Australia |
Results 1-20 of 73
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result