1-10 of 10
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
Nardlow | 1891 | Toowing | Primary record | ||
Joseph Nordlohn | 1875 | Charters Towers | Primary record | ||
Oscar Edward Nordlin | 1914 | Bullimba Street, Bullimba | Primary record | ||
Joseph Nordlohn | 30 Nov 1870 | Queensland, Australia | Primary record | ||
J. Nordlohn | 1887 | One Mile | Primary record | ||
Joseph Nordlohn | 30 Nov 1871 | Queensland, Australia | Primary record | ||
Jos. Nordlohm | 1888 | Gympie | Primary record | ||
Joseph Nordlohn | 1872 | Queensland, Australia | Primary record | ||
Joseph Nordlohn | 30 Nov 1873 | Gympie Gold Field | Primary record | ||
Joseph Nordlohn | 1875 | Oakey Creek | Primary record |
Results 1-10 of 10
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result