1-20 of 6,595
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
Peter Samuelson | 1888 | G. P. O. | Primary record | ||
Peter Samuelson | 1891 | Bundaberg | Primary record | ||
Peter Samuelson | 1891 | P.O. Bundaberg | Primary record | ||
Peter Samuelson | 1891 | P.O. | Primary record | ||
Martin Samuelson | 1878 | Hull | Primary record | ||
O. Samuelson | 1889 | Cooktown | Primary record | ||
Peter Samuelson P. O. | 1889 | Brisbane | Primary record | ||
Miss Samuelson | 1889 | Drayton | Primary record | ||
Thos. H Samuelson | 1887 | Condamine | Primary record | ||
O. Samuelson | 1888 | P.O. Croydon | Primary record | ||
Olaf Samuelson | 1888 | Table Top | Primary record | ||
Samuelson | 1879 | Brisbane | Primary record | ||
Olf. Samuelson | 1889 | Cooktown | Primary record | ||
Mathias Bloch | 1871 | Brisbane | Primary record | ||
Peter Samuelsen | 1885 | Bundaberg | Primary record | ||
William Samuels | 1880 | Hughenden | Primary record | ||
Samuels | 1880 | Lakes Creek | Primary record | ||
Morris Samuels | 1877 | Rma | Primary record | ||
W. Samuels | 1877 | Blakall | Primary record | ||
Benjamin Samuels | 1877 | Queensland, Australia | Primary record |
Results 1-20 of 6,595
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result