1-9 of 9
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image | Primary |
|---|---|---|---|---|---|
Mary Elizabeth Howell | 6 Nov 1862 | Kapunda | Primary record | ||
E. Howell | 31 Oct 1889 | Primary record | |||
L. C. Howell | 27 Sep 1849 | Primary record | |||
E H. Howell | 12 Jan 1854 | Primary record | |||
Reverend E. T. Howell | 27 Feb 1868 | Primary record | |||
E. A. Howells | 14 Feb 1889 | Primary record | |||
E. A. Howells | 21 Feb 1889 | Primary record | |||
E. A. Howells | 24 Aug 1888 | Industrial Buildings, King William-Street | Primary record | ||
E. A. Howells | 4 Oct 1888 | Primary record |
Results 1-9 of 9
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result