1-20 of 140
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
John McCoy | 7 Jun 1860 | |||
John McCoy | 7 Feb 1856 | |||
John McCoy | 25 Jan 1866 | |||
T. Jno. Coy | 7 Jun 1888 | Adelaide | ||
J. McCoy | 4 Mar 1854 | Hindmarsh Ward | ||
John McKay | 23 Mar 1854 | |||
John McKay | 23 Mar 1854 | |||
John Macky | 6 Jul 1854 | |||
John Mackay | 5 Jan 1860 | |||
John Mackie | 5 Apr 1860 | |||
John Mackay | 6 Oct 1850 | Adelaide | ||
John Wm. Mackay | 3 Apr 1851 | |||
John McCue | 11 Sep 1851 | |||
John Mackey | 8 Apr 1852 | |||
John McCue | 3 Sep 1863 | Port Adelaide | ||
Jno McKee | 24 Dec 1863 | Glasgow | ||
John McKay | 9 Apr 1846 | |||
John McKay | 2 Jul 1846 | |||
John McKay | 8 Oct 1846 | |||
John P. Mackay | 5 Sep 1889 | Yongala |
Results 1-20 of 140
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result