1-20 of 45
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | View Image |
|---|---|---|---|---|
Theodor Engelbrect | 23 Sep 1850 | |||
Mr Engelbert | 11 Mar 1886 | Munnum | ||
Theodore Engelbrecht | 19 May 1864 | Geoler Town | ||
Theodor Engelbrecht | 29 Jan 1857 | |||
W. L. Engelbrecht | 12 Feb 1857 | |||
Mr Engelbrecht | 5 Mar 1857 | |||
W. L. Engelbrecht | 6 Apr 1854 | |||
Carl Engelbrecht | 3 Nov 1864 | |||
Carl Engelbrecht | 10 Nov 1864 | |||
Carl Engelbrecht | 17 Nov 1864 | |||
Theodoro Engelbrecht | 26 Aug 1850 | |||
Theodore Engelbrecht | 8 Aug 1889 | Norwood and Exeter | ||
Theodore Engelbrecht | 19 Sep 1889 | Parade | ||
Theodore Engelbrecht | 28 Nov 1889 | Norwood and Exeter | ||
Carl Engelbrecht | 14 Feb 1889 | Mount Gambier | ||
Ludwig Engelbrecht | 26 Jun 1856 | Rundle Street | ||
Carl Engelbrecht | 21 Feb 1889 | Mount Gambier | ||
Carl Engelbrecht | 14 Mar 1889 | Mount Gambier | ||
Carl Engelbrecht | 16 May 1889 | Mount Gambier | ||
Carl Engelbrecht | 16 Feb 1888 | Mount Gambier |
Results 1-20 of 45
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result