To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Martin Benicker | xx xxx xxxx There's more to see. Click to sign up now. | xxx xxxxx xxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
William Ludwig Bencker | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | Bucks County, Pennsylvania | Primary record | |||
Earnest James Beucker Other possible values: Ernest James Bencker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Lillian A. | Primary record | |||
Henry Cornelius Benacker | x xxx xxxx There's more to see. Click to sign up now. | Van Buren County, Michigan | Mrs Ruby C. | Primary record | |||
Jacob Benacker | xx xxx xxxx There's more to see. Click to sign up now. | Van Buren County, Michigan | Hannah Z. | Primary record | |||
Frank H Bencker Other possible values: Frank H Bercker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Edward Lustris Bennecker Other possible values: Edward Lustris Bennesher | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx xxx There's more to see. Click to sign up now. | Roane County, Tennessee | Primary record | |||
John Sebastian Bennecker Other possible values: John Sebastian Binnicker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxxx xxx There's more to see. Click to sign up now. | Orangeburg County, South Carolina | Primary record | |||
Charles Nicholas Bennecker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Harry Alor Benecker Other possible values: Harry Alex Benecker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Louis George Bencker Other possible values: Louis George Bencher | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
George Frederick Bencker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Joseph Fred Benicker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
William Bennecker | xx xxx xxxx There's more to see. Click to sign up now. | Grays Harbor County, Washington | Primary record | ||||
Frederick Charles Beucher Other possible values: Frederick Charles Bencker | xx xxx xxxx There's more to see. Click to sign up now. | Cass County, Minnesota | Primary record | ||||
Herman Bert Beucker Other possible values: Herman Bert Bencker | x xxx xxxx There's more to see. Click to sign up now. | Cass County, Minnesota | Primary record | ||||
Earl Herbert Bencker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Frank William Bencker Other possible values: Frank William Beneker Or Benoker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Charley Sannon Bennecker Other possible values: Charley Samson Bermecken | xx xxx xxxx There's more to see. Click to sign up now. | Whitley County, Kentucky | Primary record | ||||
Edward Dibencker Other possible values: Edward Di Bencker | xx xxx xxxx There's more to see. Click to sign up now. | xxx xxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
