To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image |
|---|---|---|---|---|---|---|
John Cabares Other possible values: John Cubares | xxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxxx xxx There's more to see. Click to sign up now. | Wilkes County, North Carolina | |||
Antonio Moczo Cabarez | xx xxx xxxx There's more to see. Click to sign up now. | San Juan County, Puerto Rico | xxxxxxxxx There's more to see. Click to sign up now. | |||
Avelin Cabaros Valino | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxxx There's more to see. Click to sign up now. | Las Piedras County, Puerto Rico | |||
Mersed Cabaras Other possible values: Mersed Salazar | xx xxx xxxx There's more to see. Click to sign up now. | LaSalle County, Illinois | Rosavio | |||
George Cobus Other possible values: George Cobres | xx xxx xxxx There's more to see. Click to sign up now. | Gallatin County, Montana | ||||
Paul Cubres Other possible values: Paul Cubre | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | |||
Andrew Sam Capres Other possible values: Andrew Sam Cepres, Andrew Sam Cepress | xx xxx xxxx There's more to see. Click to sign up now. | Wood County, Wisconsin | ||||
Moran Montgomery Capres Other possible values: Moran Montgomery Cafres | xx xxx xxxx There's more to see. Click to sign up now. | Autauga County, Alabama | Dasy | |||
James Arthur Cabanas Other possible values: James Arthur Cabarras | x xxx xxxx There's more to see. Click to sign up now. | Norfolk County, Virginia | ||||
William Cabarras Jr. Other possible values: William Cabarras | x xxx xxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxxx xxx There's more to see. Click to sign up now. | Norfolk County, Virginia | |||
James Lemit Cabarias Jr. Jr Other possible values: James Lemit Cabarias Jr | x xxx xxxx There's more to see. Click to sign up now. | Washington County, North Carolina | ||||
Harl Benjiman Cabaress Other possible values: Harl Benjiman Cabaness | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | Greene County, Arkansas | |||
Thomas Cobins Other possible values: Thomas Cabries | xx xxx xxxx There's more to see. Click to sign up now. | Holmes County, Mississippi | Willie | |||
Ramon Sebastian Cabrez Y Torrento | x xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxxx There's more to see. Click to sign up now. | Las Marias County, Puerto Rico | |||
Juan Galarza Cabris Galarza | xxxx There's more to see. Click to sign up now. | Caguas County, Puerto Rico | ||||
Jose Cabras Pedo | x xxx xxxx There's more to see. Click to sign up now. | Mayaguez County, Puerto Rico | ||||
Fernand Tallien Decabarrus Other possible values: Fernand Tallien De Cabarrus, Fernand Tallien De Cabarrus | xx xxx xxxx There's more to see. Click to sign up now. | xxx xxxxxxxxxx There's more to see. Click to sign up now. | ||||
John Ed Cobaris | xx xxx xxxx There's more to see. Click to sign up now. | Citrus County, Florida | ||||
James Cobaris | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | ||||
Mike Kaburis Other possible values: Mike Caburis | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Lake County, Illinois |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
