To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
David Vosburgh Cope | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | Kane County, Illinois | Primary record | |||
John Albert Cope | xx xxx xxxx There's more to see. Click to sign up now. | Kane County, Illinois | Primary record | ||||
William James Cope | xx xxx xxxx There's more to see. Click to sign up now. | Jefferson County, Pennsylvania | Primary record | ||||
Albert John Cope | xx xxx xxxx There's more to see. Click to sign up now. | Jefferson County, Pennsylvania | Primary record | ||||
Charley Randell Cape Other possible values: Charley Randall Cope | x xxx xxxx There's more to see. Click to sign up now. | Pittsburg County, Oklahoma | Primary record | ||||
James Dewey Cope | xx xxx xxxx There's more to see. Click to sign up now. | Haskell County, Oklahoma | Primary record | ||||
Herman Cope | xx xxx xxxx There's more to see. Click to sign up now. | Delaware County, Pennsylvania | Edeith Whitacre | Primary record | |||
William Cope | x xxx xxxx There's more to see. Click to sign up now. | Delaware County, Pennsylvania | Primary record | ||||
Abram W Cope | xx xxx xxxx There's more to see. Click to sign up now. | Montgomery County, Pennsylvania | Primary record | ||||
Elwood A Cope | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | Montgomery County, Pennsylvania | Primary record | |||
Harvey L Cope | xx xxx xxxx There's more to see. Click to sign up now. | Montgomery County, Pennsylvania | Primary record | ||||
John Michael Cope | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Clarence Harmon Cope | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxx There's more to see. Click to sign up now. | Pinellas County, Florida | Primary record | |||
Irving Jackson Cope | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxx There's more to see. Click to sign up now. | Pinellas County, Florida | Primary record | |||
John Henry Cope | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxx There's more to see. Click to sign up now. | Pinellas County, Florida | Primary record | |||
Curtis Edgar Cope | xx xxx xxxx There's more to see. Click to sign up now. | Pinellas County, Florida | Primary record | ||||
Geo H Cope | xx xxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | Northumberland County, Pennsylvania | Primary record | |||
Chas Cope Other possible values: Charles Cope | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
John Cope | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
William Francis Cope | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
