To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Quincy J Phend | x xxx xxxx There's more to see. Click to sign up now. | Elbert County, Colorado | Primary record | ||||
Howard S Phend | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Elbert County, Colorado | Primary record | |||
Frank Arley Phend | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Elbert County, Colorado | Primary record | |||
Clarence Delbert Phend | xx xxx xxxx There's more to see. Click to sign up now. | Mayes County, Oklahoma | Primary record | ||||
Marion Ora Phend | xx xxx xxxx There's more to see. Click to sign up now. | Franklin County, Washington | Elizabeth J. | Primary record | |||
Delvin H Phend | xx xxx xxxx There's more to see. Click to sign up now. | Keokuk County, Iowa | Primary record | ||||
Harry R Phend | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Ivo Irvin Phend Other possible values: Ira Irvin Phend | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Waldo G Phend | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Washington County, Iowa | Primary record | |||
Edwin Laurnce Phend | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxxxx There's more to see. Click to sign up now. | Primary record | ||||
Marion Ora Phend | xx xxx xxxx There's more to see. Click to sign up now. | Franklin County, Washington | Elizabeth J. | Primary record | |||
Cecil S Phend | xx xxx xxxx There's more to see. Click to sign up now. | Whitley County, Indiana | Primary record | ||||
Rallin Victor Phend Other possible values: Rollin Victor Phend | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | Whitley County, Indiana | Primary record | |||
Russell Lowell Phend | xx xxx xxxx There's more to see. Click to sign up now. | Whitley County, Indiana | Primary record | ||||
Raymond Phend Other possible values: Raymond Phind | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxx There's more to see. Click to sign up now. | Elkhart County, Indiana | Primary record | |||
Moses Phend Other possible values: Moses Phind | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxx There's more to see. Click to sign up now. | Elkhart County, Indiana | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
