To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Ollta Dellus Sonderup Other possible values: Ollta Dellus Sondemp | x xxx xxxx There's more to see. Click to sign up now. | Woods County, Oklahoma | Primary record | ||||
John Lee Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxx There's more to see. Click to sign up now. | Teller County, Colorado | Primary record | |||
Joseph Andrews Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Kings County, California | x x There's more to see. Click to sign up now. | Primary record | |||
John Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Claiborne County, Tennessee | Laura | Primary record | |||
Edgar Gatewood Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Sallie Graves | Primary record | |||
Clarence Smith Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Marion County, West Virginia | Primary record | ||||
Frid Snoderly Other possible values: Fred Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | xxxx xxxxxxxxx xxx There's more to see. Click to sign up now. | Marion County, West Virginia | Primary record | |||
George Washington Snoderley Other possible values: George Washington Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Marion County, West Virginia | Primary record | ||||
James Otis Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | xxxx xxxxxxxx There's more to see. Click to sign up now. | Marion County, West Virginia | Primary record | |||
John Michael Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Marion County, West Virginia | Primary record | ||||
Lewis Newton Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Marion County, West Virginia | Mary Elizabeth | Primary record | |||
Mark Cunningham Snoderley Other possible values: Mark Cunningham Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Marion County, West Virginia | Primary record | ||||
Joseph Clark Snoderley Other possible values: Joseph Clark Snoderly | x xxx xxxx There's more to see. Click to sign up now. | Marion County, West Virginia | xxxxx There's more to see. Click to sign up now. | Primary record | |||
Broadus R Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx xxx There's more to see. Click to sign up now. | Union County, Tennessee | Primary record | |||
Eagon Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Union County, Tennessee | Primary record | ||||
Gains Snoderly | x xxx xxxx There's more to see. Click to sign up now. | Union County, Tennessee | Primary record | ||||
Geo Hank Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Union County, Tennessee | Primary record | ||||
Geo Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Union County, Tennessee | Primary record | ||||
R Lee Snoderly Other possible values: Ruben Lee Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Union County, Tennessee | Primary record | ||||
Russell Birdville Snoderly | xx xxx xxxx There's more to see. Click to sign up now. | Union County, Tennessee | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
