To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
William Sefker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Frank Phillips Siefker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Bernard Henry Siefker | xx xxx xxxx There's more to see. Click to sign up now. | Allegheny County, Pennsylvania | xxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Henry A Siefker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxx There's more to see. Click to sign up now. | Allegheny County, Pennsylvania | Primary record | |||
William Fredrick Siefker Other possible values: William Fredrick Seifker | x xxx xxxx There's more to see. Click to sign up now. | Christian County, Illinois | Primary record | ||||
Isie Safkrin Other possible values: Isie Saffer | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Charles Henry Soeffker Other possible values: Charles Henry Salffker | x xxx xxxx There's more to see. Click to sign up now. | Grant County, South Dakota | Olga | Primary record | |||
Ferdinand August Siefker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Joseph Henry Seffker | xx xxx xxxx There's more to see. Click to sign up now. | Waukesha County, Wisconsin | xxxxxx There's more to see. Click to sign up now. | Primary record | |||
Leon Stoke Svoker Other possible values: Leon Svokor | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Edward Ernst Seffker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx xxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Able Safaker Other possible values: Alee Safaker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx xxxxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Louis Siefker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Primary record | |||
William Carl Seffker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Carl Albert Fredric Sefkar | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx xxx There's more to see. Click to sign up now. | Sauk County, Wisconsin | Primary record | |||
Herman Sefkar | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx xxx There's more to see. Click to sign up now. | Sauk County, Wisconsin | Primary record | |||
Dominick Sefoer Other possible values: Domenico Sefocr | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx There's more to see. Click to sign up now. | Mahoning County, Ohio | Primary record | |||
William Augustine Siefker | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Anton Frank Siefker | xx xxx xxxx There's more to see. Click to sign up now. | Putnam County, Ohio | Josephine | Primary record | |||
August Barney Siefker | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxx There's more to see. Click to sign up now. | Putnam County, Ohio | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
