To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Thedore Johnson Sovig Other possible values: Theodore Johnson Sovig | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Miscellaneous, New York | Primary record | |||
Berney Glem Sovia Other possible values: Barney Glenn Sovig | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
August John Song Other possible values: August John Sovig | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Margaret | Primary record | |||
John Karlius O Sovig | x xxx xxxx There's more to see. Click to sign up now. | McKenzie County, North Dakota | Ella | Primary record | |||
Andrew Sovig | x xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Pierce County, Washington | Primary record | |||
Conrad Bertin Sovig | xx xxx xxxx There's more to see. Click to sign up now. | xxx xxxxxxxxxx There's more to see. Click to sign up now. | Caroline K. | Primary record | |||
Otto William Sovig Other possible values: Otto William Sorvig | x xxx xxxx There's more to see. Click to sign up now. | Polk County, Minnesota | Primary record | ||||
Peter Sovig | x xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | xxx xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Peter Sovig | x xxx xxxx There's more to see. Click to sign up now. | xxx xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Carl Christenson Savig | xx xxx xxxx There's more to see. Click to sign up now. | Dane County, Wisconsin | Primary record | ||||
Jens Sjovig | xx xxx xxxx There's more to see. Click to sign up now. | Towner County, North Dakota | Primary record | ||||
Peder Pederson Sevig | xx xxx xxxx There's more to see. Click to sign up now. | Mountrail County, North Dakota | Anna | Primary record | |||
Robt Savig | xx xxx xxxx There's more to see. Click to sign up now. | King County, Washington | Primary record | ||||
Sam Sevig | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxx There's more to see. Click to sign up now. | Wright County, Iowa | Primary record | |||
William Sewig Other possible values: William Sevig | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxx There's more to see. Click to sign up now. | Wright County, Iowa | Primary record | |||
Henry Mathias Sevig | xx xxx xxxx There's more to see. Click to sign up now. | Benton County, Iowa | Primary record | ||||
Oscar Clarence Sevig | x xxx xxxx There's more to see. Click to sign up now. | xxxxx xxx There's more to see. Click to sign up now. | Benton County, Iowa | Primary record | |||
Ralph Douglas Sevig | x xxx xxxx There's more to see. Click to sign up now. | Benton County, Iowa | Primary record | ||||
Leif Savig | x xxx xxxx There's more to see. Click to sign up now. | Pennington County, Minnesota | Primary record | ||||
Sigurd Savig | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | St Louis County, Minnesota | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
