1-6 of 6
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Edward Theodore Umger Other possible values: Edward Theodore Unger | xx xxx xxxx There's more to see. Click to sign up now. | xxxx xxxxxxxx There's more to see. Click to sign up now. | Morgan County, West Virginia | Primary record | |||
Robert Earl Umger Other possible values: Robert Earl Unger | xx xxx xxxx There's more to see. Click to sign up now. | xxxx xxxxxxxx There's more to see. Click to sign up now. | Morgan County, West Virginia | Primary record | |||
Charles V Umger Other possible values: Charles V Unger | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | Knox County, Illinois | Primary record | |||
Fred Carl Umger Other possible values: Fred Carl Unger | xx xxx xxxx There's more to see. Click to sign up now. | Franklin County, Kansas | xxxxxx xxxx There's more to see. Click to sign up now. | Primary record | |||
Charles Umger | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Orange County, New York | Primary record | |||
Edmund Ungar Other possible values: Edmund Ungar Or Umgar | xx xxx xxxx There's more to see. Click to sign up now. | Van Buren County, Michigan | Chirstina | Primary record |
Results 1-6 of 6
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
