To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Residence Place | Relatives | View Image | Primary |
|---|---|---|---|---|---|---|---|
Charles Utter | x xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Payne County, Oklahoma | Primary record | |||
Thomas Gordon Utter | x xxx xxxx There's more to see. Click to sign up now. | Steuben County, New York | Primary record | ||||
Emmett Birt Utter Other possible values: Emmett Best Utter | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | Ottawa County, Oklahoma | Primary record | |||
John Rufus Utter | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | Ottawa County, Oklahoma | Primary record | |||
Oscar Zimri Utter | xx xxx xxxx There's more to see. Click to sign up now. | Ottawa County, Oklahoma | Eddna | Primary record | |||
Wilson Clinton Utter | x xxx xxxx There's more to see. Click to sign up now. | Decatur County, Indiana | Martha N. | Primary record | |||
John Drake Utter | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Fayette County, Illinois | Primary record | |||
Roy R Utter | x xxx xxxx There's more to see. Click to sign up now. | xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Addie Garfield Utter Other possible values: Oddie Garfield Utter | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Jennie B | Primary record | |||
George Lemuel Utter | x xxx xxxx There's more to see. Click to sign up now. | Venango County, Pennsylvania | Primary record | ||||
Aug Uttar Other possible values: Aug Utter | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Schuylkill County, Pennsylvania | Primary record | |||
George Washington Utter | x xxx xxxx There's more to see. Click to sign up now. | Blaine County, Montana | Alma Foster | Primary record | |||
Frank Utter | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx xxx There's more to see. Click to sign up now. | Blaine County, Montana | Primary record | |||
George Fremont Utter | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Blaine County, Montana | Primary record | |||
George Javis Utter Other possible values: Georg Javis Utter | xx xxx xxxx There's more to see. Click to sign up now. | Allegheny County, Pennsylvania | Primary record | ||||
Daniel John Utter | x xxx xxxx There's more to see. Click to sign up now. | Wayne County, Pennsylvania | Primary record | ||||
Warner John Utter | xx xxx xxxx There's more to see. Click to sign up now. | Wayne County, Pennsylvania | Primary record | ||||
William Utter | xx xxx xxxx There's more to see. Click to sign up now. | Wayne County, Pennsylvania | Primary record | ||||
William Wellie Utter | xx xxx xxxx There's more to see. Click to sign up now. | Wayne County, Pennsylvania | Etta | Primary record | |||
William Utter | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
