1-13 of 13
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial Place | Primary |
|---|---|---|---|---|---|
Donald J Zavitz | 1922 | 1977 | Poplar Hill, Middlesex County, Ontario, Canada | Primary record | |
Hannah J Zavitz | 1901 | 1987 | Poplar Hill, Middlesex County, Ontario, Canada | Primary record | |
Susan J Zavitz | 1846 | 1887 | Poplar Hill, Middlesex County, Ontario, Canada | Primary record | |
Richard J Zavitz | 1850 | 1882 | Poplar Hill, Middlesex County, Ontario, Canada | Primary record | |
Clayton J Zavitz | 1885 | 1980 | Poplar Hill, Middlesex County, Ontario, Canada | Primary record | |
Norma J Zavitz | 1928 | 2007 | Poplar Hill, Middlesex County, Ontario, Canada | Primary record | |
Newton J Zavitz | 1874 | 1958 | Ilderton, Middlesex County, Ontario, Canada | Primary record | |
Noble J Zavitz | 1846 | 1916 | Ilderton, Middlesex County, Ontario, Canada | Primary record | |
J Bernice Zavitz | 1914 | 1986 | Ilderton, Middlesex County, Ontario, Canada | Primary record | |
Merle J Zavitz | 1923 | 1994 | Elgin County, Ontario, Canada | Primary record | |
Clifford J. Zavitz | 1941 | 1993 | Oldcastle, Essex County, Ontario, Canada | Primary record | |
Clifford J. Zavitz | 1941 | 1993 | Oldcastle, Essex County, Ontario, Canada | Primary record | |
Barbara J Zavits | 1933 | 1977 | Sarnia, Lambton County, Ontario, Canada | Primary record |
Results 1-13 of 13
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result