1-20 of 1,249
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Birth Place |
|---|---|---|---|
Joseph Fomey or Forney | 14 Oct 1830 | Portsea, Hampshire | |
Thomas Mark Watters or Walters | 5 Aug 1823 | Beeralston, Beerferris, Devon | |
William Rowlinson or Rawlinson | 3 Nov 1839 | Tarporley near Chester | |
Daniel Coughlan or Coghlan | 20 Apr 1856 | Kinsale, County Cork | |
Thomas Haskell or Haskill | 24 Sep 1828 | Portsea, Hampshire | |
Edward Thomas Brown or Brawn | 11 May 1855 | Paddington, Middlesex | |
Patrick Keohan or Keohane | 28 Jul 1834 | Cork | |
Dennis Brodrick or Broderick | 18 1815 | Cove of Cork, Ireland | |
William Cremoys or Crewys | 6 Aug 1839 | Chumley, Devon | |
Thomas Riddolls or Riddles | 11 Mar 1817 | Banbury, Dorset | |
Richard Riddiford or Riddeford | 12 May 1847 | London, Middlesex | |
James Fearnbey or Fearnley | 30 Mar 1831 | Oldham near Manchester | |
James Uttling or Utting | 10 Jun 1847 | London, Middlesex | |
William Clavons or Clavis | Sep 1835 | Plymouth, Devon | |
Matthew Tinnuci or Tinnuai | 10 Jun 1838 | Newcastle on Tyne | |
John Thomson or Thompson | 17 Dec 1827 | Antony, Cornwall | |
John Hennessey or Hennesey | 29 Mar 1829 | Ahaddee, Cork | |
George Biddlecome or Biddlecombe | 1 Feb 1831 | Kingston, Hampshire | |
Daniel Croker or Crocker | 11 Jan 1833 | St Heliers Jersey | |
James Sanders or Saunders | 10 Jul 1847 | Chichester, Sussex |
Results 1-20 of 1,249
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result