1-13 of 13
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Marriage Date | Death Date | Relatives |
|---|---|---|---|---|---|
Barbara Stewart Other possible values: Barbara Bogs | 1738 | 20 Aug 1823 | John Stuart of, Jean | ||
Henrietta Stewart Other possible values: Henrietta Bogs | John Stuart, Jean | ||||
Charlotte Stewart Other possible values: Charlotte Bogs | John Stuart, Jean | ||||
Katherine Stewart Other possible values: Katherine Bogs | John Stuart, Jean | ||||
Mary Stewart Other possible values: Mary Bogs | John Stuart of, Jean | ||||
Jean Stewart Other possible values: Jean Bogs | John Stuart of, Jean | ||||
Elizabeth Bain Other possible values: Elizabeth Bogs | 9 Feb 1806 | John Baynie, Anne | |||
Margaret Smith Other possible values: Margaret Boggs | 30 Oct 1847 | John Smith, Helen | |||
Mary Smith Other possible values: Mary Boggs | 6 Aug 1849 | John Smith Wester, Helen | |||
Helen Smith Other possible values: Helen Boggs | 10 Jun 1851 | John Smith, Helen | |||
Grizel Forbes Other possible values: Grizel Bogs | 1695 | John Dunbar of, David Forbes Laird of | |||
Isabel Russell Other possible values: Isabel Bogs | 23 Apr 1819 | Alexander Russell | |||
Eliza Russell Other possible values: Eliza Boggs | Alex Russell Farmer, Isablla |
Results 1-13 of 13
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result