1-20 of 26
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Registration Date | Residence Place | Destination Place | Primary |
|---|---|---|---|---|---|
Peter C. Riese | 22 Jul 1885 | Hørsholm, Frederiksborg | Sioux City, Iowa, USA | Primary record | |
Emilie Reese | 10 Sep 1887 | Aalborg, Aalborg | New York City, New York State, USA | Primary record | |
Juliette Reese | 17 Jun 1871 | København, København | New York City, New York State, USA | Primary record | |
Eleonore Reese | 3 Aug 1899 | New York City, New York State, USA | Primary record | ||
Holger Reese | 3 Aug 1899 | New York City, New York State, USA | Primary record | ||
Charles H. Reese | 17 Jun 1871 | København, København | New York City, New York State, USA | Primary record | |
Vilhelm Reese | 6 Nov 1901 | Aalborg, Aalborg | New York City, New York State, USA | Primary record | |
Emil Reese | 8 Oct 1902 | Nr. Tranders, Aalborg | New York City, New York State, USA | Primary record | |
Oscar J. Reese | 4 Feb 1901 | New York City, New York State, USA | Primary record | ||
Johan Dillet Reese | 3 Apr 1901 | Aalborg, Aalborg | New York City, New York State, USA | Primary record | |
Max Reese | 8 Oct 1902 | Nr. Tranders, Aalborg | New York City, New York State, USA | Primary record | |
Anna Reese | 18 Jun 1902 | Aalborg, Aalborg | New York City, New York State, USA | Primary record | |
Halvor Reese | 4 Feb 1901 | New York City, New York State, USA | Primary record | ||
Heinrich Lauritz Reese | 15 Oct 1902 | Aalborg, Aalborg | Newark, New York State, USA | Primary record | |
Jane Regine N. Reese | 4 Oct 1905 | Aalborg, Aalborg | Newark, USA | Primary record | |
Lars Østergaard Reese | 18 Jun 1902 | Aalborg, Aalborg | New York City, New York State, USA | Primary record | |
Lauritz anton Reese | 4 Oct 1905 | Aalborg, Aalborg | Newark, USA | Primary record | |
Else Joh. P. Reese | 4 Oct 1905 | Aalborg, Aalborg | Newark, USA | Primary record | |
Francis Reese | 4 Aug 1906 | New York City, New York State, USA | Primary record | ||
Jens Riese | 12 Apr 1873 | Ringsted, Sorø | Queensland, Australien | Primary record |
Results 1-20 of 26
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result