1-20 of 28
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Departure Date | Destination | Ship |
|---|---|---|---|---|---|
Edwd Crease | abt 1855 | Aug 1879 | SYDNEY | CITY OF LONDON | |
Mr Crease | abt 1850 | Jun 1891 | BLUFF NZ VIA HOBART | TE ANAU | |
Mr Crease | abt 1879 | Aug 1906 | BOMBAY VIA NEWCASTLE BRISBANE GLADSTONE | DUNERA | |
G Crease | abt 1872 | Jul 1896 | WEST AUSTRALIA VIA ADELAIDE | MARLOO | |
H Crease | abt 1875 | Apr 1896 | FREMANTLE VIA ADELAIDE | INNAMINCKA I | |
T J Crease | abt 1875 | Jan 1901 | FREMANTLE VIA PORTS | MARLOO II | |
S Crease | abt 1830 | Apr 1863 | PORT CHALMERS | HUSSAR | |
Allen Crease | abt 1853 | Dec 1861 | SYDNEY | RANGATIRA I | |
Master Crease | abt 1892 | Dec 1908 | ADELAIDE AND FREMANTLE | KANOWNA | |
F J Mrs Crease | abt 1874 | Mar 1904 | FREMANTLE | KYARRA | |
Miss Crease | abt 1890 | Nov 1908 | HOBART AND NZ PORTS | ULIMAROA | |
Son With Crease | abt 1901 | Dec 1910 | FREMANTLE | KYARRA | |
Mrs Crease | abt 1860 | Mar 1906 | SYDNEY AND BRISBANE | ORUBA | |
G Crease | abt 1874 | Dec 1909 | SYDNEY | SATARA | |
Mr Crease | abt 1859 | Feb 1889 | BLUFF NZ VIA HOBART | WAIRARAPA | |
Mr Crease | abt 1863 | Feb 1889 | SYDNEY | ARCADIA | |
Mr Crease | abt 1821 | Dec 1861 | SYDNEY | RANGATIRA I | |
Boy With Crease | abt 1902 | Jan 1912 | FREMANTLE | KAROOLA II | |
Mrs Crease | abt 1824 | Dec 1861 | SYDNEY | RANGATIRA I | |
Herbert Mr Crease | abt 1887 | Oct 1911 | SYDNEY | ZIETEN |
Results 1-20 of 28
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result