1-20 of 70
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Departure Date | Destination | Ship |
|---|---|---|---|---|---|
E A Mr Waters | abt 1884 | Nov 1911 | BLUFF VIA HOBART | MOERAKI | |
L E Mrs Waters | abt 1865 | Sep 1905 | LONDON VIA PORTS | RUNIC | |
E Mr Waters | abt 1865 | Mar 1894 | SYDNEY | OROYA | |
E Mrs Waters | abt 1881 | Nov 1913 | SYDNEY | MONGOLIA | |
E Mr Waters | abt 1867 | Apr 1912 | LONDON VIA PORTS | OSTERLEY | |
E Mr Waters | abt 1875 | Nov 1913 | SYDNEY | MONGOLIA | |
E Waters | abt 1868 | Sep 1896 | FREMANTLE VIA ADELAIDE | MARLOO I | |
E Mr Waters | abt 1869 | Dec 1902 | SYDNEY | BRITANNIA | |
E Mr Waters | abt 1877 | Feb 1909 | LONDON | ORIENT | |
E W Waters | abt 1861 | Nov 1888 | LONDON | AUSTRAL | |
E Waters | abt 1825 | Oct 1858 | PORT CURTIS | ARDVILLE | |
E Mr Waters | abt 1845 | Nov 1891 | SYDNEY | BALLAARAT | |
E Mrs Waters | abt 1871 | Sep 1899 | LONDON | OROTAVA | |
E Mrs Waters | abt 1880 | Dec 1911 | SYDNEY | MALWA | |
T E Waters | abt 1871 | Mar 1903 | BLUFF VIA HOBART | WARRIMOO | |
C E Mr Waters | abt 1886 | Dec 1915 | SYDNEY AND BRISBANE | OMRAH II | |
E Miss Waters | abt 1877 | May 1903 | LONDON CAPETOWN VIA ALBANY | MEDIC II | |
E Waters | abt 1860 | Feb 1904 | BLUFF VIA HOBART | MANUKA | |
E Mr Jun Waters | abt 1872 | Jan 1899 | BLUFF VIA HOBART | TALUNE | |
E Mrs Waters | abt 1863 | Dec 1912 | SYDNEY AND BRISBANE | ORONTES |
Results 1-20 of 70
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result