1-20 of 20
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Residence Year | Residence Place | Parent |
|---|---|---|---|---|---|
Thomas Patchell | 1829 | West Goshen | George | ||
Thomas Patchell | 1830 | West Goshen | Elizabeth Ingram | ||
Thomas Patchell | 1836 | Kennett | Oswald | ||
George Patchell | 1830 | ||||
George Patchell | 1830 | ||||
Jane Patchell | 1830 | ||||
Jane Patchell | 1830 | ||||
Elizabeth Ingram Patchell | abt 1823 | 1830 | West Goshen | Thomas | |
George Patchell | abt 1821 | 1829 | West Goshen | Thomas | |
Jane Patchell | abt 1825 | 1836 | Kennett | Thomas | |
John Patchell | abt 1828 | 1836 | Kennett | Thomas | |
Mary Ann Patchell | abt 1829 | 1836 | Kennett | Thomas | |
Oswald Patchell | abt 1830 | 1836 | Kennett | Thomas | |
Sarah Ingram Patchell | abt 1825 | 1830 | West Goshen | Thomas | |
Patchel | 1839 | West Goshen | |||
John Patchel | 1837 | East Bradford | John | ||
Thomas Patchel | 1834 | West Bradford | John | ||
George Patchel | 1829 | West Chester | |||
John Patchel | abt 1829 | 1834 | West Bradford | Thomas | |
John Patchel | abt 1831 | 1837 | East Bradford | John |
Results 1-20 of 20
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result